Player Data | IIDX ID : 5111-7704 | |
1P | DJ MISAKI @ Yamaguchi | DJ POINT : 3922 pt. |
_ | Single | Double | ||||
DJ Point | 2927 | 995 | ||||
Class | ͺi (76%) | ΅i (61%) | ||||
_ | Normal | Hyper | Another | Normal | Hyper | Another |
AAA | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 0 | 6 | 0 | 0 | 0 | 0 |
A | 0 | 114 | 0 | 0 | 29 | 0 |
Hard Clear | 0 | 32 | 0 | 0 | 0 | 0 |
Full Combo | 0 | 25 | 0 | 0 | 0 | 0 |
Mode | Score (Rate%) | Graph |
NORMAL 7 | 0 (0.0%) | |
HYPER 7 | 274343 (44.7%) |
![]() ![]() |
ANOTHER 7 | 0 (0.0%) | |
NORMAL 14 | 0 (0.0%) | |
HYPER 14 | 87387 (13.7%) |
![]() ![]() |
ANOTHER 14 | 0 (0.0%) |
_ | Version | Mode | | | Time |
1 | 1st | HYPER 14 | Show | 2006/07/27 02:29 |
2 | 2nd | HYPER 14 | Show | 2006/07/27 02:29 |
3 | 3rd | HYPER 14 | Show | 2006/07/27 02:29 |
4 | 4th | HYPER 14 | Show | 2006/07/27 02:28 |
5 | 5th | HYPER 14 | Show | 2006/07/27 02:28 |